| Rank | Artist | Name | City | Country | Followers | Tracks | Favorites | Change |
|---|
1 | Promos for Richie Hawtin | Richie Hawtin LABEL PROMOS ONLY - NO DEMOS (only WAV or 320kb MP3's download files) | Berlin | Germany | 24849 | 2 | 2 | +97 |
2 | Demos for M-nus | ARTIST DEMOS (only WAV or 320kb MP3's downloadable files; NO MIXES) for Minus and Richie Hawtin | Berlin | Germany | 10793 |
0
| 441 | +67 |
3 | ame | Frank Wiedemann | Karlsruhe | Germany | 19045 | 7 |
0
| -1 |
4 | compost | Michael Reinboth | Munich | Germany | 20992 | 398 |
0
| -3 |
5 | Jimpster | Jamie Odell | Essex | Britain (UK) | 26401 | 28 | 1 | +2 |
6 | soma | Soma Records | Glasgow | Britain (UK) | 51367 | 250 | 4 | -2 |
7 | dixon | Steffen Berkhahn | Berlin | Germany | 15274 | 2 |
0
| -4 |
8 | clone records | Clone Records | Rotterdam | Netherlands | 9379 | 88 |
0
| +5 |
9 | soulphiction aka jackmate | philpot phil_e | stuttgart | Germany | 10699 | 21 | 26 | -3 |
10 | Trickski | Daniel Becker & Yannick Labbé | Berlin | Germany | 30572 | 52 | 24 | +7 |
11 | ripperton | Raphaël Ripperton | Elite Music Management - www.elitemm.co.uk/ | Switzerland | 21914 | 102 | 17 | +7 |
12 | Quarion | | Berlin | Germany | 7629 | 31 | 5 | -4 |
13 | brendonmoeller | brendon moeller | patterson, NY | United States | 17713 | 37 | 1 | +10 |
14 | Funk D'Void/ Outpost | Lars Sandberg | Barcelona | Spain | 31694 | 63 | 76 | +29 |
15 | Move D | David Moufang | Heidelberg | Germany | 14801 | 32 | 88 | +18 |
16 | jochempaap | speedy j | Rotterdam | Berlin | Netherlands | 14926 | 36 | 175 | +80 |
17 | floatingpoints | | London | Britain (UK) | 15353 | 27 | 2 | -12 |
18 | deetron | | Zurich | Switzerland | 21866 | 22 | 2 | +21 |
19 | christianprommer | Christian Prommer | Munich | Germany | 8053 | 58 | 31 | 0 |
20 | R_co | Rico Passerini | Berlin | Germany | 51886 | 3074 | 48 | +54 |
21 | Osunlade | Mr Osunlade | Santorini | Greece | 15617 | 20 |
0
| 0 |
22 | Forss | Eric Wahlforss | Berlin | Germany | 57354 | 29 | 307 | -10 |
23 | miltonjackson | Milton Jackson | Glasgow | Britain (UK) | 27691 | 50 | 55 | +23 |
24 | The Revenge | Graeme Clark | Glasgow | Britain (UK) | 14663 | 99 |
0
| +83 |
25 | Atjazz Record Company | Martin Iveson | Derby | Britain (UK) | 17409 | 208 | 17 | -3 |
26 | Delsin Records | Marsel Delsin | Amsterdam | Netherlands | 12143 | 39 | 20 | +19 |
27 | Warp Records | Warp Records | London | Britain (UK) | 66426 | 60 | 1 | -12 |
28 | 3024world | Martyn and the 3024 label | DC METRO | United States | 9313 | 21 |
0
| -12 |
29 | Sonar Kollektiv | | Berlin | Germany | 13806 | 12 | 2 | -5 |
30 | Tensnake | | Hamburg | Germany | 27291 | 37 | 8 | +87 |
31 | sundaymusic | | null | Germany | 1917 | 1 |
0
| +1 |
32 | markusenochson | markus enochson | paris | France | 10862 | 18 | 10 | +3 |
33 | A Guy Called Gerald | A Guy Called Gerald | Berlin | Germany | 54978 | 46 |
0
| +9 |
34 | sasse | klas henrik lindblad | Berlin | Germany | 30061 | 188 | 3 | +48 |
35 | Mr Scruff | Andrew Carthy | Manchester | Britain (UK) | 29096 | 102 | 2 | -15 |
36 | BOTTIN | William Bottin | Venice | Italy | 7758 | 41 | 6 | +335 |
37 | alexattias | Alex Attias | Lausanne | Switzerland | 4527 | 2 | 1 | -3 |
38 | gregwilson | Greg Wilson | Merseyside | Britain (UK) | 17923 | 72 | 136 | +97 |
39 | trusme | | Manc | Britain (UK) | 8253 | 32 |
0
| +19 |
40 | BICEP | BICEP | THE GYM | Britain (UK) | 5887 | 11 | 35 | +36 |
41 | Benji B | Benji B | London | Britain (UK) | 10872 | 13 |
0
| -31 |
42 | Hunee | Hun Choi | berlinberlinberlin | Germany | 5980 | 27 | 6 | +44 |
43 | Ewan Pearson | Ewan Pearson | Berlin | null | 14687 | 9 | 3 | +57 |
44 | Dirt Crew | Peter + Felix | Berlin | Germany | 16416 | 86 | 96 | +80 |
45 | jazzysport | taro kesen | tokyo | Japan | 5791 | 12 | 32 | -34 |
46 | solomun | Mladen Solomun | hamburg | Germany | 21872 | 20 |
0
| +83 |
47 | Freude am Tanzen | Thomas Sperling | Jena | Germany | 31254 | 116 | 6 | +36 |
48 | Firecracker Recordings | | Edinburgh <--> London | Britain (UK) | 6034 | 41 | 122 | -1 |
49 | adambeyer | Adam Beyer | Stockholm | Sweden | 31691 | 12 | 2 | +101 |
50 | willsaul | Will Saul | London | Britain (UK) | 13440 | 20 | 8 | +25 |
51 | audiofly | Luca Saporito Ant Middleton | barcelona | Spain | 28117 | 23 | 1 | +74 |
52 | drumpoet | Drumpoet Community | Zurich | Switzerland | 7246 | 46 | 1 | +8 |
53 | Soul Clap / EFUNK | Soul Clap | Boston | United States | 21310 | 36 | 18 | +169 |
54 | ibadan | Christine Pedersen | Berlin | Germany | 7414 | 8 | 2 | +3 |
55 | matthias tanzmann | Matthias Tanzmann | Leipzig | Germany | 17491 |
0
|
0
| +110 |
56 | TOKiMONSTA | TOKiMONSTA | LOS ANGELES | United States | 45775 | 20 | 20 | -47 |
57 | laurent garnier | Laurent Garnier | Paris | France | 25217 | 17 | 8 | +55 |
58 | fabricelig | | Charleroi | Belgium | 5667 | 47 |
0
| +43 |
59 | agnes | | Fribourg | Switzerland | 9816 | 5 | 7 | +31 |
60 | Four Tet | | London | Britain (UK) | 48774 | 18 |
0
| -10 |
61 | Hotflush | Hotflush Recordings | London | Britain (UK) | 38349 | 35 | 3 | -9 |
62 | BRAINFEEDER | | LOS ANGELES, WORLDWIDE | null | 27818 | 35 | 13 | -48 |
63 | mobilee records | mobilee records | Berlin | Germany | 29909 | 218 | 9 | +264 |
64 | SKREAMIZM | Olly Jones | Croydon | Britain (UK) | 28135 | 45 | 11 | -26 |
65 | gerd | Gerd Literon_4lux_Lifeworld_Fortek_Amplified_&_More... | Rotterdam | Bahrain | 8115 | 54 | 196 | +43 |
66 | Alex | Alexander Ljung | Berlin | Germany | 79627 | 163 | 415 | -13 |
67 | pritch | Mark Pritchard | Sydney | Australia | 5040 | 40 |
0
| -30 |
68 | Flyinglotus | Flying Lotus | Los Angeles | United States | 36780 | 25 |
0
| -37 |
69 | Till von Sein | | 61,Berlin | Germany | 13929 | 58 | 255 | +98 |
70 | crowdpleaser | | Geneva | Switzerland | 6467 | 41 | 187 | +10 |
71 | EINMUSIK | Samuel Kindermann | Berlin | Germany | 15425 | 45 | 32 | +55 |
72 | nwachukwu | Tony Nwachukwu | London | Britain (UK) | 3886 | 5 | 12 | -31 |
73 | Aeroplane (Official) | | The Sky | Belgium | 37658 | 35 | 9 | +160 |
74 | ghostly | Ghostly International | Ann Arbor / NYC | United States | 47777 | 107 | 13 | -3 |
75 | Riva Starr | Stefano Miele | London | Britain (UK) | 28308 | 40 | 113 | +28 |
76 | peterkruder | Peter Kruder | Vienna | Austria | 10264 | 5 | 1 | +3 |
77 | sebo k | | null | null | 15089 |
0
|
0
| +46 |
78 | Melissa | Melissa Taylor | berlin | Germany | 2959 | 65 | 18 | +11 |
79 | ben mono | Ben Mono | Berlin | Germany | 8622 | 60 | 3 | -16 |
80 | joelmull | Joel Mull | Stockholm | Sweden | 12608 | 14 | 7 | +151 |
81 | H.O.S.H. | H. B. | Hamburg | Germany | 9318 | 22 | 1 | +83 |
82 | Ninja Tune | Ninja Tune & Big Dada | London | Britain (UK) | 34193 | 414 | 25 | -46 |
83 | robbabicz | Robert Babicz | köln | Germany | 63811 | 149 | 15 | +121 |
84 | maryanne | maryanne hobbs | Sheffield | Britain (UK) | 9749 |
0
| 86 | -44 |
85 | BEATDIMENSIONS | Jay Scarlett | München | Germany | 6060 | 4 | 24 | -57 |
86 | alexkid | alexkid | Paris/Berlin | Germany | 20598 | 7 |
0
| +61 |
87 | MJ Cole | MJ Cole | London | Britain (UK) | 21479 | 43 | 62 | -17 |
88 | dirkrumpff | Dirk Rumpff | Berlin | Germany | 2379 | 81 | 10 | -37 |
89 | Onra | Onra | Paris | France | 13100 | 37 | 50 | -64 |
90 | Kenny Dope | | Secaucus | United States | 10978 | 75 | 1 | -42 |
91 | Connaisseur Recordings | Alex Flitsch | Offenbach am Main | Germany | 12038 | 176 |
0
| +64 |
92 | neroli | | VERONA | Italy | 1769 | 15 | 155 | -28 |
93 | warmhq | Ali Tillett | London | Britain (UK) | 13526 | 164 | 4 | +20 |
94 | bestworks | Daniel W. Best | Berlin | Germany | 2985 | 26 | 54 | -21 |
95 | mike simonetti | Mike Simonetti | ON AN AIRPLANE SOMEWHERE | United States | 2331 | 27 | 3 | +782 |
96 | future classic | Future Classic | Sydney | Australia | 14671 | 556 | 41 | +76 |
97 | Pan-Pot (OFFICIAL) | Thomas Tassilo Benedix Ippenberger | Berlin | Germany | 22375 | 15 | 8 | +90 |
98 | DFA Records | | New York | United States | 79413 | 221 | 4 | +111 |
99 | FaltyDL | Drew Lustman | New York | United States | 9369 | 17 |
0
| -44 |
100 | 2562 / A Made Up Sound | | Berlin | Germany | 8769 | 23 |
0
| -28 |
101 | pheek | Jean-Patrice Rémillard | Montreal | Canada | 7639 | 43 | 67 | +135 |
102 | BPitch Control | | Berlin | Germany | 24308 | 44 | 49 | +160 |
103 | dazikue | Daz I-Kue | Atlanta via London | United States | 4460 | 28 | 30 | -59 |
104 | Recloose | Matthew Chicoine | Auckland | New Zealand | 6469 | 20 | 2 | +17 |
105 | marekhemmann | Marek Hemmann | Jena | Germany | 32448 | 49 | 18 | +103 |
106 | djgregory | dj gregory | | null | 7837 |
0
|
0
| +9 |
107 | redshape | redshape | Berlin | Germany | 7395 | 2 |
0
| +39 |
108 | siliconesoul | Silicone Soul | Glasgow | La Montagne Noire | Britain (UK) | 15773 | 136 |
0
| +51 |
109 | Nicholas | Nicholas | Perugia | Italy | 7493 | 85 | 410 | +87 |
110 | madmats | Mats Karlsson | Stockholm | Sweden | 2009 | 12 |
0
| -42 |
111 | Darko Esser | darko esser | Nijmegen | Netherlands | 12367 | 101 | 121 | +119 |
112 | johnselway | John Selway | New York | United States | 12427 | 29 | 2 | +163 |
113 | Numbers | | Glasgow / London | Britain (UK) | 34334 | 35 | 9 | -52 |
114 | Exit Records UK | dBridge | London | Britain (UK) | 17498 | 40 | 8 | +18 |
115 | toshiomatsuura | toshio matsuura | Tokyo | Japan | 1494 | 7 |
0
| -59 |
116 | third ear recordings | Third Ear | Hackney, London | Britain (UK) | 6148 | 47 | 1 | +33 |
117 | DominoRecordCo | Domino Recording Co | London | Britain (UK) | 67991 | 64 | 3 | -6 |
118 | Century Media Records | Century Media | Hawthorne | United States | 56106 | 287 |
0
|  |
119 | NuclearBlastRecords | Nuclear Blast Records | Hawthorne | United States | 45292 | 25 |
0
|  |
120 | 50 Cent | 50Cent | New York City | United States | 102121 | 19 |
0
| -94 |
121 | djshadow | DJ Shadow | San Francisco | United States | 81932 | 52 |
0
| -67 |
122 | Florian Meindl | www.florianmeindl.com | Berlin | Germany | 25274 | 106 | 256 | +94 |
123 | jeffsamuel | Jeff Samuel | Berlin | Germany | 7006 | 2 | 1 | +70 |
124 | Mad Decent | Maddecent.com | Los Angeles | United States | 34910 | 127 | 49 | -65 |
125 | simbad | simbad stanislas | london | Britain (UK) | 4094 | 24 | 1 | -60 |
126 | Modeselektor | | Berlin | Germany | 22805 | 137 | 12 | -48 |
127 | zinc | zinc | east london | Britain (UK) | 18239 | 17 |
0
| -33 |
128 | djfranckroger | franck roger | PARIS | France | 5982 | 4 |
0
| -9 |
129 | mr.dibiase | Mr. Dibia$e | Hollywatts, CA | United States | 10342 | 36 |
0
| -102 |
130 | Chris Liebing | Chris Liebing | Frankfurt | Germany | 26134 | 11 | 5 | +287 |
131 | Lloyd Banks | | NYC | United States | 7843 | 30 |
0
| -102 |
132 | Tony Yayo | Tony Yayo | New York City | United States | 4838 | 6 |
0
| -102 |
133 | Boddika | | Delta City | Britain (UK) | 10884 | 14 |
0
| -27 |
134 | marcopassarani | Marco Passarani | Roma | Italy | 7025 | 9 | 1 | +24 |
135 | Vakula | | Konotop | Ukraine | 5285 | 21 | 361 | +82 |
136 | psherburne | Philip Sherburne | Berlin | Germany | 3249 | 13 | 12 | +4 |
137 | JOHNNY JEWEL | JOHNNY JEWEL | Montreal | Canada | 2189 | 30 |
0
| +1037 |
138 | Alland Byallo | Alland Byallo | Berlin | Germany | 7470 | 56 | 126 | +107 |
139 | vincewatson | Vince Watson | Amsterdam | Netherlands | 6507 | 67 |
0
| +63 |
140 | stimming | martin stimming | hamburg | Germany | 12991 | 10 |
0
| +88 |
141 | benwestbeech | Ben Westbeech | London | Britain (UK) | 1937 | 1 |
0
| -79 |
142 | alexanderroland | Alexander Roland | Berlin | Germany | 75 |
0
|
0
| +1 |
143 | SYGAIRE | Roskow Kretschmann | Berlin-City | Germany | 2835 | 61 | 54 | -39 |
144 | Metalheadz | Label Manager | London | Britain (UK) | 24040 | 105 | 10 | +48 |
145 | Marcusintalex Soul:rHQ | Marcus Intalex | Manchester | Britain (UK) | 10860 | 10 | 9 | -11 |
146 | The Subliminal Kid | Peder Mannerfelt | Stockholm | Sweden | 11055 | 8 | 2 | -13 |
147 | planetedetroit | Planet E Communications | Detroit | United States | 5585 | 40 | 6 | +172 |
148 | Lexx (Zürich/Switzerland) | Alex Storrer | Zürich | Switzerland | 4315 | 11 | 1 | +99 |
149 | dfp | Dimitri From Paris | Paris | France | 11252 | 59 | 18 | +189 |
150 | ITALIANS DO IT BETTER | ITALIANS DO IT BETTER | JERSEY CITY | United States | 1968 | 71 |
0
| +1248 |
151 | Cottam | | Near Preston | Britain (UK) | 5160 | 29 | 214 | +86 |
152 | Antidote ( UK ) | | | Britain (UK) | 1531 | 9 |
0
|  |
153 | dirtybird | | San Francisco | United States | 14797 | 42 | 9 | +88 |
154 | axelboman | Axel Boman | Stockholm | Sweden | 4481 | 41 | 49 | +137 |
155 | Antidote ( GB ) | Catalyst Music | South Coast | Britain (UK) | 473 | 6 |
0
|  |
156 | Basic Soul Unit | | Toronto | Canada | 4576 | 9 | 5 | -5 |
157 | PERSEO RECORDS | PERSEO SON OF ZEUS | ROMA | Italy | 496 | 12 |
0
| +1622 |
158 | buzzin'flychriswoodward | Chris Woodward | London | Britain (UK) | 6464 | 9 | 32 | +66 |
159 | gillespeterson | Gilles Peterson | London | Britain (UK) | 12219 | 8 |
0
| -60 |
160 | Jacques Greene | Jacques Greene | House | Canada | 11705 | 9 | 56 | -46 |
161 | sbtrkt | | | null | 17038 | 13 | 7 | -56 |
162 | Kompakt | | Cologne | Germany | 19445 | 49 | 6 | +81 |
163 | martinconnaisseurrec | martin henkel | berlin | Germany | 4071 | 2 | 5 | +22 |
164 | stephaneattias | stephane attias | Distant Planet | Samoa (western) | 1399 | 1 |
0
| -42 |
165 | ianpooley | Ian Pooley | Berlin | Germany | 12088 | 15 | 2 | +138 |
166 | Social Disco Club | Humberto Matias | Porto | Portugal | 10923 | 27 | 87 | +207 |
167 | bleed | Sascha Kösch | Berlin | Germany | 3738 | 7 | 64 | +24 |
168 | soultourist | ron shiller | Zurich | Switzerland | 2197 | 7 |
0
| +15 |
169 | deadbeat | scott monteith | Berlin | Germany | 7885 | 21 |
0
| +30 |
170 | jujujordash | Juju and Jordash | Amsterdam | Netherlands | 4357 | 43 | 82 | +82 |
171 | CosminTRG | Cosmin Nicolae | Bucharest | Romania | 7579 | 9 | 9 | -32 |
172 | Leftside Wobble | | London | Britain (UK) | 9852 | 83 | 698 | +85 |
173 | Tokyo Dawn Records | Tokyo Dawn Records | Frankfurt / Munich | Germany | 9013 | 184 | 493 | -89 |
174 | lodemann | André Lodemann | Berlin | Germany | 5590 | 19 | 1 | +74 |
175 | carlcraignet | c2 | Detroit | United States | 2563 | 7 |
0
| +186 |
176 | duffdisco | Duff Disco | London | Britain (UK) | 5659 | 43 | 72 | +179 |
177 | daso | daso | Berlin | Germany | 10307 | 34 | 28 | +144 |
178 | AdultDanceMusic | Ricky L as *****L | Perugia | Italy | 4612 | 9 | 6 | -37 |
179 | addisongroove | Headhunter Addison Groove | Bristol | Britain (UK) | 8158 | 12 | 2 | -77 |
180 | lukid | | London | Britain (UK) | 2606 | 13 |
0
| +18 |
181 | Crosstown Rebels | Crosstown Rebels | | Britain (UK) | 13908 | 133 |
0
| +423 |
182 | kink | | | Bulgaria | 5736 | 12 | 8 | +74 |
183 | garybeck | Gary Beck / BEK Audio | Glasgow | Britain (UK) | 12517 | 35 | 26 | +312 |
184 | rekids | James | London | Britain (UK) | 9473 | 228 | 1 | +196 |
185 | ingosaenger | Ingo Sänger | | Germany | 1882 | 23 |
0
| -33 |
186 | Mike Monday | Mike Monday | LONDON | Britain (UK) | 8657 | 49 |
0
| +147 |
187 | Brownswood | Brownswood Recordings | London | Britain (UK) | 5942 | 93 |
0
| -110 |
188 | devonwho | | California | United States | 5576 | 5 | 75 | -139 |
189 | john daly/ feel music | | Galway | Ireland | 3980 | 24 | 1 | +46 |
190 | Weatherman | Weather Report | Berlin | Germany | 109757 | 11 |
0
| -80 |
191 | Cari Lekebusch | Cari Lekebusch | Stockholm | Sweden | 14413 | 49 |
0
| +502 |
192 | dapayk | niklas worgt | Berlin | Germany | 12866 | 62 | 2 | +193 |
193 | Young Turks | Young Turks | London | Britain (UK) | 16041 | 128 | 5 | -57 |
194 | afrilounge | R. Rotfuss, E. Hartter, M. Liefke | Pforzheim-Cologne-Berlin | Germany | 8886 | 9 | 1 | +150 |
195 | Shur-i-kan | Tom Szirtes | London | Britain (UK) | 7814 | 44 | 11 | +115 |
196 | lukesolomon | Luke Solomon | London | Britain (UK) | 8146 | 60 | 10 | +81 |
197 | Dimlite | D. G. | Misel Quitno's Private Tree Tops | Madagascar | 3690 | 1 |
0
| -109 |
198 | DâM-FunK | DâM FunK | Los Angeles | United States | 7306 | 28 |
0
| -101 |
199 | omunit | Om Unit | London | Britain (UK) | 5614 | 17 | 98 | -107 |
200 | estroe | estroe Roozendaal | Rotterdam | Netherlands | 7438 | 93 | 27 | +86 |
201 | The British Library | Richard Ranft | London | Britain (UK) | 15 | 3 |
0
| -120 |
202 | Chymera | Chymera | Berlin | Germany | 9606 | 50 | 10 | +123 |
203 | diplo | diplo | Philadelphia | United States | 73332 | 57 |
0
| -87 |
204 | kirkdegiorgio | Kirk Degiorgio | | Britain (UK) | 3491 | 46 |
0
| +11 |
205 | Fine Art Recordings | | London ? NYC | null | 7372 | 28 | 326 | +5 |
206 | matthias meyer | matthias meyer | Lüneburg | Germany | 16860 | 23 | 14 | +193 |
207 | Cosmic Boogie | Stu Robinson | Liverpool | Britain (UK) | 8325 | 59 | 307 | +122 |
208 | franklindecosta | Franklin De Costa | Berlin | Germany | 8198 | 30 | 37 | +137 |
209 | Upon You Records | | Berlin | Germany | 8015 | 151 |
0
| +185 |
210 | invrs | Danilo Plessow | Motor City, Germany | Germany | 3241 | 18 |
0
| +8 |
211 | Spectral | | Ann Arbor | United States | 7213 | 7 | 3 | +123 |
212 | LuckyMe Music Art Parties | LuckyMe | GLA / LDN / NYC / MTL | Britain (UK) | 3990 | 15 |
0
| -119 |
213 | JoinTheDots | Join The Dots Music | London | Britain (UK) | 1127 | 75 | 46 | +1046 |
214 | SHIGETO | SHIGETO | | United States | 9507 | 36 | 40 | -148 |
215 | Dplay | | Essen | Germany | 2815 | 22 | 15 | +79 |
216 | darkroomdubs | Darkroom Dubs | La Montagne Noire | France | 3670 | 87 |
0
| +33 |
217 | 88-Keys | Charles Njapa | Harlem, NY | United States | 5427 | 168 | 76 | -150 |
218 | fabric | | London | null | 17277 | 18 |
0
| +287 |
219 | stillmusic | Jerome | Chicago | United States | 2037 | 11 |
0
| -66 |
220 | JulioBashmore | | Bristol | Britain (UK) | 6089 |
0
|
0
| +20 |
221 | Clown & Sunset | uncovering lost memories | New York City | United States | 19208 | 66 | 1 | +170 |
222 | Red Rack'em | Danny Berman | Nottingham | Britain (UK) | 3329 | 56 | 49 | +66 |
223 | Joris Voorn | Joris Voorn | Amsterdam | Netherlands | 29750 | 32 | 1 | +988 |
224 | Deep Space Orchestra | Use of Weapons Recordings | Liverpool / Manchester / Glasgow | Britain (UK) | 8207 | 69 | 369 | +215 |
225 | Dark Sky | facebook.com/darkskyuk | London | Britain (UK) | 8706 | 21 | 148 | -5 |
226 | davide squillace | Davide Squillace | Barcelona | Spain | 11929 | 11 |
0
| +222 |
227 | stonesthrow | | Los Angeles | United States | 27796 | 56 |
0
| -136 |
228 | Daedelus | Alfred Darlington | Los Angeles | United States | 40209 | 41 | 45 | -143 |
229 | .Aera | Aera | Berlin | Germany | 2348 | 26 | 124 | -22 |
230 | Hot Natured Music | Jamie Jones | London | Britain (UK) | 20395 | 2 |
0
| +607 |
231 | NOISIA | De Noisia | Groningen | Netherlands | 113849 | 69 | 4 | -51 |
232 | SleazyBeats | Sleazy Beats Recordings | Amsterdam / Boston / Copenhagen | Netherlands | 5947 | 39 | 251 | +258 |
233 | Caribouband | Dan Snaith | London | Britain (UK) | 32394 | 93 | 27 | -32 |
234 | Neville Watson | Neville Watson | London | Britain (UK) | 2900 | 15 | 207 | +278 |
235 | Rayko | | Las Palmas de GC / Madrid | Spain | 10221 | 103 | 1135 | +229 |
236 | Illum Sphere | Illum Sphere | Manchester | Britain (UK) | 4581 | 6 | 4 | -127 |
237 | xxxy | | London | Britain (UK) | 9502 | 14 | 15 | -80 |
238 | stholdings | STHoldings Ltd | Dorset | Britain (UK) | 6438 | 155 | 34 | -11 |
239 | Monty Luke | Monty Luke | DETROIT | United States | 1174 | 19 | 29 | +115 |
240 | electric deluxe | Electric Deluxe | Berlin | Germany | 6458 | 216 | 4 | +841 |
241 | DeejayMosca | Mosca | London | Britain (UK) | 5546 | 19 |
0
| -80 |
242 | Jesse Somfay | | | Canada | 6271 | 252 | 1062 | +84 |
243 | Linkwood | Linkwood | Edinburgh | Britain (UK) | 3668 | 1 | 15 | +40 |
244 | stephanbodzin | Stephan Bodzin | Bremen | Germany | 17833 | 20 | 3 | +464 |
245 | erdbeerschnitzel | Tim Keiling | Mittelfischbach, Mainz | Germany | 4631 | 32 | 14 | +59 |
246 | Knx. | | Here. | United States | 4007 | 33 | 194 | -159 |
247 | TheMagician | | Brussels, Jupiter | Belgium | 17777 | 33 | 4 | +622 |
248 | m.path.iq (We Are.../!K7) | René Josquin | Berlin | Germany | 1364 | 4 |
0
| -62 |
249 | onmygrizzly | Graeme Sinden | London | Britain (UK) | 849 | 70 |
0
|  |
250 | Dustin Zahn | Dustin Zahn | Minneapolis | United States | 12326 | 40 | 4 | +588 |
251 | jrocc | J Rocc | Los Angeles | United States | 7276 | 64 | 3 | -156 |
252 | roskaroskaroska | Roska | London | Britain (UK) | 6300 | 19 | 11 | -70 |
253 | Gui Boratto | Gui Boratto | São Paulo | Brazil | 29598 |
0
|
0
| +175 |
254 | Leo Zero | leo elstob | London | Britain (UK) | 5385 | 77 | 19 | +279 |
255 | Jin Choi | Private Gold | Berlin | Germany | 7347 | 17 | 17 | +232 |
256 | Ilija Rudman Music Page | Ilija Rudman | Zagreb | Croatia | 3663 |
0
|
0
| +640 |
257 | !K7 Records | !K7 Records | Berlin | Germany | 14372 | 40 | 2 | +35 |
258 | Eric | Eric Wahlforss | Berlin | Germany | 7991 | 125 | 247 | -64 |
259 | spacedimensioncontroller | Mr. 8040 | Mikrosector-50 | Madagascar | 3504 | 22 |
0
| +22 |
260 | aliOOFT | | Glasgow | Britain (UK) | 4842 | 48 | 16 | +339 |
261 | roccorodamaal | Rocco Rodamaal | Lyon | France | 3858 | 25 |
0
| -11 |
262 | Michelle Owen | Michelle Owen | Berlin/Sydney | Germany | 6105 | 13 | 52 | +120 |
263 | Underground Paris | | | France | 3888 | 16 | 40 | +101 |
264 | Session Victim | Session Victim | Berlin | Germany | 2452 | 62 | 56 | +12 |
265 | jacob korn | Jacob Korn | drsdn | Germany | 2636 | 15 | 10 | +103 |
266 | Dairmount | Phil Dairmount | Hamburg | Germany | 2189 | 43 | 2 | +46 |
267 | WeekOfWonders | Karen Tillotson | London | Britain (UK) | 110 |
0
|
0
| -149 |
268 | Ramon Tapia | Ramon Tapia | Antwerp | Belgium | 22502 | 32 | 30 | +473 |
269 | Maceo Plex / Maetrik | Eric Estornel | Valencia | Spain | 17221 | 6 |
0
| +875 |
270 | Van Rivers | Henrik von Sivers | Stockholm | Sweden | 10010 | 22 | 19 | +78 |
271 | Ilija Rudman Mixes Page | ILIJA RUDMAN - Mixes Page | Zagreb | Croatia | 3176 | 14 |
0
| +655 |
272 | jozif | jozif | London | Britain (UK) | 5123 | 39 | 44 | +1115 |
273 | BlueDaisy | Blue Daisy | Where do you live ? | Madagascar | 3934 | 7 | 85 | -146 |
274 | leejones | Lee Jones | Berlin | Germany | 7437 | 9 | 5 | +138 |
275 | mateo murphy | Mateo Murphy | Montreal | Canada | 7623 | 42 | 280 | +405 |
276 | Sinden | Sinden | London | Britain (UK) | 5223 | 43 |
0
| +401 |
277 | Lapalux | Stuart Howard | Essex | Britain (UK) | 4619 | 13 | 52 | -140 |
278 | oliverkoletzki | oliver koletzki | berlin | Germany | 4873 | 1 |
0
|  |
279 | uzuri | Lerato Khati | London | Britain (UK) | 2590 | 64 | 4 | +139 |
280 | Hudson Mohawke | Hudson Mohawke | Glasgow | Britain (UK) | 9992 | 7 |
0
| -149 |
281 | Bill Brewster | Bill Brewster | London | Britain (UK) | 4231 | 40 | 1 | +379 |
282 | Skudge | Skudge | Stockholm | Sweden | 3499 | 26 |
0
| +227 |
283 | Young Montana? | | | Britain (UK) | 5625 | 9 | 1 | -127 |
284 | filnardi | Filippo Nardi | Riccione | Italy | 2757 | 52 | 3 | -38 |
285 | BOILER ROOM | http://www.boilerroom.tv | London | Britain (UK) | 11378 | 216 | 2 | -60 |
286 | humus | Elie Eidelman | Berlin / Tel-Aviv | Germany | 1601 | 14 | 114 | -13 |
287 | Nuno Dos Santos | nuno dos santos | Utrecht | Netherlands | 5227 | 64 | 9 | +126 |
288 | brut! records | Sebastian | | Heard Island & McDonald Islands | 6659 | 15 | 103 | +152 |
289 | Onur Engin | | Istanbul | Turkey | 4748 | 26 | 49 | +11 |
290 | Iron Curtis | | BLN | Germany | 3214 | 29 | 87 | +220 |
291 | Com Truise | Com Truise | Earth | United States | 30646 | 22 | 36 | -96 |
292 | marcellus pittman | marcellus pittman | detroit | United States | 1043 | 2 | 1 | -92 |
293 | michael ruetten | michael ruetten | frankfurt am main | Germany | 1799 | 15 | 22 | -70 |
294 | International Feel | | | Uruguay | 3699 | 68 |
0
| +685 |
295 | Paul Woolford | | Planet E Communications / Hotflush / Special Request | null | 5230 | 6 | 43 | +154 |
296 | ptoile | claudia marquardt | Berlin | Germany | 2581 | 8 |
0
| +332 |
297 | pezzner | Dave Pezzner | Seattle | United States | 6020 | 21 | 12 | +352 |
298 | ciscoadvent | Cisco Ferreira | London | Britain (UK) | 8589 | 17 | 2 | +573 |
