| Rank | Artist | Name | City | Country | Followers | Tracks | Favorites | Change |
|---|
1 | Boddika | | London | Britain (UK) | 76391 | 22 |
0
| +132 |
2 | Promos for Richie Hawtin | Richie Hawtin LABEL PROMOS ONLY - NO DEMOS (only WAV or 320kb MP3's download files) | Berlin | Germany | 47685 | 2 | 1 | -1 |
3 | Demos for M-nus | ARTIST DEMOS (only WAV or 320kb MP3's downloadable files; NO MIXES) for Minus and Richie Hawtin | Berlin | Germany | 15806 |
0
| 768 | -1 |
4 | ame | Frank Wiedemann | Karlsruhe | Germany | 61975 | 7 |
0
| -1 |
5 | clone records | Clone Records | Rotterdam | Netherlands | 24069 | 117 | 5 | +3 |
6 | BICEP | BICEP | THE GYM | Britain (UK) | 39276 | 30 | 78 | +34 |
7 | compost | Michael Reinboth | Munich | Germany | 37741 | 724 | 13 | -3 |
8 | Nonplus Records | Nonplus Records | London | Britain (UK) | 5864 | 18 |
0
|  |
9 | Joy Orbison | | London | Britain (UK) | 5177 | 1 |
0
|  |
10 | Innervisions | | Berlin | Germany | 39557 | 19 |
0
| -3 |
11 | Jimpster | Jamie Odell | Essex | Britain (UK) | 48943 | 43 | 7 | -6 |
12 | Matt Tolfrey | Matt Tolfrey | London | Britain (UK) | 9151 | 19 |
0
| +521 |
13 | Move D | David Moufang | Heidelberg | Germany | 27549 | 41 | 125 | +2 |
14 | Leftroom | Leftroom Records | London | Britain (UK) | 9630 | 160 |
0
| +1862 |
15 | The Revenge | Graeme Clark | Glasgow | Britain (UK) | 24476 | 95 |
0
| +9 |
16 | floating points | | London | Britain (UK) | 30870 | 27 |
0
| +1 |
17 | soma | Soma Records | Glasgow | Britain (UK) | 91865 | 536 | 27 | -11 |
18 | R_co | Rico Passerini | Berlin | Germany | 102875 | 3426 | 63 | +2 |
19 | ripperton | Raphaël Ripperton | | Switzerland | 45925 | 129 | 82 | -8 |
20 | Delsin Records | Marsel Delsin | Amsterdam | Netherlands | 32583 | 64 | 108 | +6 |
21 | Trickski | Daniel Becker & Yannick Labbé | Berlin | Germany | 250860 | 69 | 36 | -11 |
22 | Tensnake | | Hamburg | Germany | 62587 | 41 | 6 | +8 |
23 | Osunlade | Mr Osunlade | Santorini | Greece | 34325 | 25 | 2 | -2 |
24 | Warp Records | Warp Records | London | Britain (UK) | 178109 | 62 | 1 | +3 |
25 | L.I.E.S. | L.I.E.S. | New York | United States | 8939 | 45 | 214 | +306 |
26 | soulphiction / jackmate | philpot phil_e | stuttgart | Germany | 15455 | 32 | 62 | -17 |
27 | deetron | | Zurich | Switzerland | 41491 | 33 | 2 | -9 |
28 | Funk D'Void | Lars Sandberg | Barcelona | Spain | 51357 | 73 | 100 | -14 |
29 | gregwilson | Greg Wilson | Merseyside | Britain (UK) | 33703 | 134 | 171 | +9 |
30 | solomun | Mladen Solomun | hamburg | Germany | 102199 | 30 |
0
| +16 |
31 | Soul Clap Records | Soul Clap | Boston | United States | 68915 | 59 | 75 | +22 |
32 | Quarion | | Berlin | Germany | 12486 | 35 | 2 | -20 |
33 | BOILER ROOM | http://www.boilerroom.tv | London | Britain (UK) | 122989 | 722 | 2 | +252 |
34 | DFA Records | | New York | United States | 180823 | 442 | 70 | +64 |
35 | Atjazz Record Company | Martin Iveson | Derby | Britain (UK) | 37372 | 250 | 20 | -10 |
36 | Hunee | | | Germany | 11932 | 27 | 26 | +6 |
37 | ghostly | Ghostly International | Ann Arbor / NYC | United States | 111333 | 237 | 18 | +37 |
38 | gerd | Gerd Geeeman NY Stomp Literon and Many More... | Rotterdam | Netherlands | 16065 | 64 | 239 | +27 |
39 | christianprommer | Christian Prommer | Munich | Germany | 12942 | 55 | 52 | -20 |
40 | future classic | Future Classic | Sydney | Australia | 69695 | 783 | 89 | +56 |
41 | Four Tet | | London | Britain (UK) | 211348 | 35 |
0
| +19 |
42 | A Guy Called Gerald | A Guy Called Gerald | Berlin | Germany | 168940 | 52 | 1 | -9 |
43 | jochempaap | speedy j | Rotterdam | Berlin | Netherlands | 22874 | 49 | 223 | -27 |
44 | willsaul | Will Saul | London | Britain (UK) | 30320 | 26 | 20 | +6 |
45 | rushhourrecords | Rush Hour | Amsterdam | Netherlands | 13305 | 371 |
0
| +265 |
46 | Prime Numbers | | Manchester | Britain (UK) | 12567 | 119 | 1 | -7 |
47 | drumpoet | Drumpoet Community | Zurich | Switzerland | 13257 | 80 | 3 | +5 |
48 | Sonar Kollektiv | | Berlin | Germany | 24065 | 34 | 13 | -19 |
49 | markusenochson | markus enochson | stockholm | Sweden | 15128 | 19 | 20 | -17 |
50 | laurent garnier | Laurent Garnier | in the sunny part of France | France | 65736 | 252 | 9 | +7 |
51 | Firecracker Recordings | | Edinburgh London | Britain (UK) | 10252 | 77 | 198 | -3 |
52 | Ewan Pearson | Ewan Pearson | Berlin | null | 24645 | 11 | 3 | -9 |
53 | sasse | Klas-Henrik Lindblad - DJ Bookings : alex@backroom-entertainment.de | Berlin | Germany | 60115 | 397 | 38 | -19 |
54 | Flyinglotus | Flying Lotus | Los Angeles | United States | 233104 | 28 |
0
| +14 |
55 | sundaymusic | | null | Germany | 3022 | 1 |
0
| -24 |
56 | Forss | Eric Wahlforss | Berlin | Germany | 97823 | 26 | 278 | -34 |
57 | Hotflush | Hotflush Recordings | London | Britain (UK) | 154894 | 66 | 3 | +4 |
58 | agnes | | In Between | Switzerland | 16940 | 9 | 8 | +1 |
59 | brendonmoeller | brendon moeller | patterson, NY | United States | 26086 | 42 | 2 | -46 |
60 | BRAINFEEDER | | LOS ANGELES, WORLDWIDE | null | 68848 | 34 | 31 | +2 |
61 | Nicholas | Nicholas | Perugia | Italy | 15030 | 94 | 343 | +48 |
62 | Aeroplane (Official) | | The Sky | Belgium | 101108 | 53 | 10 | +11 |
63 | Cottam | | Near Preston | Britain (UK) | 10035 | 81 | 452 | +88 |
64 | NTS RADIO | NTS podcasts | London | Britain (UK) | 6435 | 1589 | 11 | +796 |
65 | warmhq | Ali Tillett | London | Britain (UK) | 19325 | 216 | 4 | +28 |
66 | miltonjackson | Milton Jackson | Oxfordshire | Britain (UK) | 43526 | 64 | 56 | -43 |
67 | Mr Scruff | Andrew Carthy | Manchester | Britain (UK) | 57617 | 124 | 2 | -32 |
68 | Vakula | | Konotop | Ukraine | 11705 | 46 | 393 | +67 |
69 | audiofly | Luca Saporito Ant Middleton | barcelona | Spain | 56534 | 65 | 2 | -18 |
70 | toddterje | Terje Olsen | Oslo | Norway | 37335 | 15 | 9 | +1856 |
71 | Kompakt | | Cologne | Germany | 57323 | 98 | 135 | +91 |
72 | adambeyer | Adam Beyer | Stockholm | Sweden | 74877 | 15 | 20 | -23 |
73 | alexattias | Alex Attias | Lausanne | Switzerland | 6299 | 2 | 1 | -36 |
74 | Freude am Tanzen | Thomas Sperling | Jena | Germany | 64810 | 383 | 430 | -27 |
75 | sebo k | | null | null | 21967 |
0
|
0
| +2 |
76 | Dirt Crew | Dirt Crew Recordings | Berlin | Germany | 26950 | 116 | 226 | -32 |
77 | Disclosure | | Surrey | Britain (UK) | 133574 | 9 | 87 | +825 |
78 | kink | | | Bulgaria | 18728 | 12 | 14 | +104 |
79 | Dimitri from Paris | Dimitri From Paris | Paris | France | 46580 | 77 | 19 | +70 |
80 | Matthias Tanzmann | Matthias Tanzmann | Leipzig | Germany | 35979 | 4 | 33 | -25 |
81 | markprtchrd | Mark Pritchard | Sydney | Australia | 13468 | 50 | 4 | -14 |
82 | rekids | James | London | Britain (UK) | 22998 | 306 | 5 | +102 |
83 | jazzysport | taro kesen | tokyo | Japan | 13979 | 12 | 66 | -38 |
84 | Lexx [Zürich/Switzerland] | Alex Storrer | Zürich | Switzerland | 7850 | 17 | 14 | +64 |
85 | dirtybird | | San Francisco | United States | 42462 | 140 | 8 | +68 |
86 | 2562 / A Made Up Sound | | Utrecht | Netherlands | 15012 | 32 |
0
| +14 |
87 | BOTTIN | William Bottin | Venice | Italy | 18162 | 44 | 11 | -51 |
88 | ibadan | | Berlin | Germany | 10991 | 19 | 2 | -34 |
89 | peterkruder | Peter Kruder | Vienna | Austria | 16753 | 7 | 10 | -13 |
90 | SKREAMIZM | Olly Jones | Croydon | Britain (UK) | 268810 | 71 | 12 | -26 |
91 | Crosstown Rebels | Crosstown Rebels | | Britain (UK) | 50924 | 288 | 1 | +90 |
92 | gillespeterson | Gilles Peterson | London | Britain (UK) | 31488 | 13 |
0
| +67 |
93 | Till von Sein | | 61,Berlin | Germany | 26472 | 67 | 322 | -24 |
94 | SoundCloud | | Berlin | Germany | 140096 |
0
|
0
| +96 |
95 | Modeselektor | | Berlin | Germany | 92106 | 308 | 13 | +31 |
96 | Ninja Tune | Ninja Tune | London | Britain (UK) | 87123 | 641 | 8 | -14 |
97 | Kenny Dope | | Secaucus | United States | 31527 | 111 | 1 | -7 |
98 | The Invisible | The Invisible | london | Britain (UK) | 752 | 8 |
0
|  |
99 | axelboman | Axel Boman | Stockholm | Sweden | 13937 | 40 | 80 | +55 |
100 | 3024world | Martyn and the 3024 label | DC METRO | United States | 14258 | 20 |
0
| -72 |
101 | fabricelig | | Charleroi | Belgium | 7299 | 55 | 2 | -43 |
102 | Domino Record Co | Domino Recording Co | London | Britain (UK) | 338323 | 108 | 1 | +15 |
103 | alexkid | alexkid | Paris/Berlin | Germany | 41653 | 12 | 6 | -17 |
104 | EINMUSIK | Samuel Kindermann | Berlin | Germany | 29286 | 54 | 35 | -33 |
105 | Leftside Wobble | DJ Bookings & remix enquires: jonathan.moore1@gmail.com | London | Britain (UK) | 17890 | 120 | 925 | +67 |
106 | Hot Creations | | London | Britain (UK) | 40875 | 149 | 1 |  |
107 | Caribou_ | Dan Snaith | London | Britain (UK) | 156145 | 80 | 14 | +126 |
108 | Basic Soul Unit | | Toronto | Canada | 8519 | 25 | 5 | +48 |
109 | EliEscobar | Eli Escobar | New York | United States | 6616 | 38 | 21 | +1531 |
110 | River & Phoenix | Luke Foskey | Brisbane | Australia | 7271 | 28 | 173 | +590 |
111 | third ear recordings | Third Ear | Hackney, London | Britain (UK) | 11345 | 50 | 3 | +5 |
112 | jimmyedgar | Jimmy Edgar | DETROIT & BERLIN | United States | 25476 | 98 | 126 | +244 |
113 | Recloose | Matthew Chicoine | Auckland | New Zealand | 11001 | 37 | 8 | -9 |
114 | ben mono | Ben Mono | Berlin | Germany | 15916 | 43 | 191 | -35 |
115 | Social Disco Club | Humberto Matias | Porto | Portugal | 20669 | 42 | 76 | +51 |
116 | crowdpleaser | | Geneva | Switzerland | 9420 | 49 | 219 | -46 |
117 | catz n dogz aka 3channels | greg and voitek cat and dog | Berlin / Szczecin | Poland | 31723 | 31 | 3 | +197 |
118 | marcopassarani | Marco Passarani | Roma | Italy | 12590 | 9 | 2 | +16 |
119 | djgregory | dj gregory | | null | 14431 |
0
|
0
| -13 |
120 | dirkrumpff | Dirk Rumpff | Berlin | Germany | 4296 | 88 | 11 | -32 |
121 | FaltyDL | Drew Lustman | New York | United States | 23582 | 37 | 3 | -22 |
122 | Alex | Alexander Ljung | Berlin | Germany | 127407 | 263 | 616 | -56 |
123 | Riva Starr | Stefano Miele | London | Britain (UK) | 48559 | 61 | 194 | -48 |
124 | Deep Space Orchestra | Use of Weapons Recordings | Liverpool / Manchester / Glasgow | Britain (UK) | 14719 | 94 | 451 | +100 |
125 | The Magician (Official) | | | Belgium | 57677 | 49 | 3 | +122 |
126 | jujujordash | Juju and Jordash | Amsterdam | Netherlands | 7483 | 61 | 104 | +44 |
127 | mobilee records | mobilee records | Berlin | Germany | 67161 | 315 | 25 | -64 |
128 | Exit Records UK | dBridge | London | Britain (UK) | 29229 | 56 | 8 | -14 |
129 | nwachukwu | Tony Nwachukwu | London | Britain (UK) | 5590 | 6 | 19 | -57 |
130 | neroli | | VERONA | Italy | 2449 | 16 | 203 | -38 |
131 | Ilija Rudman Music Page | Ilija Rudman | Zagreb | Croatia | 5017 | 4 |
0
| +125 |
132 | Jeff Samuel | Jeff Samuel | Berlin | Germany | 8845 | 8 | 3 | -9 |
133 | Jacques Greene | Jacques Greene | House | Canada | 81094 | 13 | 39 | +27 |
134 | Connaisseur Recordings | Alex Flitsch | Offenbach am Main | Germany | 19957 | 238 | 1 | -43 |
135 | Linkwood | Linkwood | Edinburgh | Britain (UK) | 6940 | 7 | 45 | +108 |
136 | psherburne | Philip Sherburne | Barcelona | Spain | 4736 | 16 | 17 | 0 |
137 | bestworks | Daniel W. Best | Berlin | Germany | 4679 | 33 | 131 | -43 |
138 | MJ Cole | MJ Cole | London | Britain (UK) | 41796 | 27 | 80 | -51 |
139 | !K7 Records | !K7 Records | Berlin | Germany | 31783 | 60 | 8 | +118 |
140 | Metalheadz | Label Manager | London | Britain (UK) | 44736 | 150 | 19 | +4 |
141 | madmats | Mats Karlsson | Stockholm | Sweden | 4265 | 19 | 2 | -31 |
142 | Maceo Plex / Maetrik | Eric Estornel | Valencia | Spain | 84040 | 9 |
0
| +127 |
143 | stimming | martin stimming | hamburg | Germany | 36678 | 12 | 1 | -3 |
144 | BPitch Control | | Berlin | Germany | 41461 | 154 | 67 | -42 |
145 | FACT magazine | FACT magazine | London | Britain (UK) | 39542 | 204 |
0
| +216 |
146 | Matt_Wolf_Music | Matthew Neale | Brighton | Britain (UK) | 13548 | 112 | 86 | +211 |
147 | Chris Liebing | Chris Liebing | Frankfurt | Germany | 50097 | 14 | 4 | -17 |
148 | duffdisco | Duff Disco | London | Britain (UK) | 11902 | 52 | 67 | +28 |
149 | Red Rack'em | Danny Berman | Nottingham | Britain (UK) | 5772 | 103 | 100 | +73 |
150 | Benji B | Benji B | London | Britain (UK) | 19742 | 13 |
0
| -109 |
151 | Melissa | Tailored Communication | Melissa Taylor | Berlin | Germany | 15441 | 89 | 33 | -73 |
152 | john daly | | Galway | Ireland | 6200 | 37 | 1 | +37 |
153 | International Feel | | | Uruguay | 7016 | 88 |
0
| +141 |
154 | Numbers | | Glasgow / London | Britain (UK) | 70795 | 49 | 10 | -41 |
155 | Marcusintalex Soul:rHQ | Marcus (Trevino) Intalex | Manchester | Britain (UK) | 24734 | 27 | 33 | -10 |
156 | ianpooley | Ian Pooley | Berlin | Germany | 24676 | 31 | 1 | +9 |
157 | vincewatson | Vince Watson | Amsterdam | Netherlands | 10451 | 123 | 1 | -18 |
158 | aliOOFT | | Glasgow | Britain (UK) | 8024 | 71 | 121 | +102 |
159 | lukesolomon | Luke Solomon | London | Britain (UK) | 13236 | 82 | 33 | +37 |
160 | Jeremy (MLIU) | | | France | 8070 | 14 | 44 | +103 |
161 | Stones Throw Records | | Los Angeles | United States | 78891 | 92 |
0
| +66 |
162 | Skudge | Skudge Records | Stockholm | Sweden | 12008 | 49 | 15 | +120 |
163 | Onra | Onra | Paris | France | 40270 | 22 | 64 | -74 |
164 | DâM-FunK | DâM FunK | Los Angeles | United States | 21793 | 40 | 8 | +34 |
165 | djfranckroger | franck roger | PARIS | France | 11627 | 14 | 1 | -37 |
166 | timsweeney | Tim Sweeney | New York | United States | 9638 | 71 | 16 | +614 |
167 | manoletough | | berlin | Germany | 15667 | 22 | 19 | +224 |
168 | Neville Watson | Neville Watson | London | Britain (UK) | 4710 | 4 | 371 | +66 |
169 | George FitzGerald | | London | Britain (UK) | 26616 | 23 |
0
| +259 |
170 | Young Turks | Young Turks | London | Britain (UK) | 52534 | 19 | 2 | +23 |
171 | Leo Zero | leo elstob | London | Britain (UK) | 8929 | 121 | 23 | +83 |
172 | EddieC | Eddie C | Berlin | Germany | 5804 | 4 | 39 | +201 |
173 | Ilija Rudman Mixes Page | ILIJA RUDMAN - Mixes Page | Zagreb | Croatia | 4246 | 3 |
0
| +98 |
174 | SleazyBeats | Sleazy Beats Recordings | Amsterdam (NL) / Copenhagen (DK) | null | 10209 | 51 | 312 | +58 |
175 | 2020VisionRecordings | 2020 Vision Recordings | Leeds | Britain (UK) | 27962 | 76 |
0
| +244 |
176 | sbtrkt | | | null | 286937 | 20 | 8 | -15 |
177 | Darko Esser, Tripeo | darko esser | Nijmegen | Netherlands | 18796 | 150 | 172 | -66 |
178 | joelmull | Joel Mull | Stockholm | Sweden | 19387 | 22 | 11 | -98 |
179 | nd_baumecker | Andreas Baumecker | Berlin | Germany | 6660 | 5 | 58 | +162 |
180 | Defected Records | Defected Records | London | Britain (UK) | 81307 | 449 | 90 | +649 |
181 | marekhemmann | Marek Hemmann | Jena | Germany | 85356 | 54 | 51 | -76 |
182 | fabric | | London | null | 32649 | 30 | 1 | +36 |
183 | John Talabot | John Talabot | Barcelona | Spain | 29255 | 30 |
0
| +290 |
184 | johnselway | John Selway | New York | United States | 17081 | 33 | 2 | -72 |
185 | huxley | Michael Dodman | Watford | Britain (UK) | 27343 | 11 | 140 | +148 |
186 | H.O.S.H. | www.facebook.com/hoshme | Hamburg | Germany | 39485 | 39 |
0
| -105 |
187 | Shur-i-kan | Tom Szirtes | London | Britain (UK) | 14606 | 73 | 39 | +8 |
188 | Psychemagik | | The Cosmic Forest | Britain (UK) | 16539 | 82 | 4 | +382 |
189 | maryanne | maryanne hobbs | Manchester | Britain (UK) | 14349 |
0
| 59 | -105 |
190 | dixon | Steffen Berkhahn | Berlin | Germany | 6548 |
0
|
0
|  |
191 | redshape | redshape | Berlin | Germany | 12889 | 3 |
0
| -84 |
192 | Bill Brewster | Bill Brewster | London | Britain (UK) | 6878 | 58 | 52 | +89 |
193 | stillmusic | Jerome | Chicago | United States | 3299 | 46 |
0
| +26 |
194 | Get Physical Music | Get Physical | Berlin | Germany | 36623 |
0
| 2 | +191 |
195 | kirkdegiorgio | Kirk Degiorgio | | Britain (UK) | 5379 | 1 |
0
| +9 |
196 | Mad Decent | Maddecent.com | Los Angeles | United States | 147150 | 340 | 50 | -72 |
197 | NOISIA | De Noisia | Groningen | Netherlands | 439999 | 141 | 18 | +34 |
198 | Robert Babicz | Robert Babicz | köln | Germany | 281217 | 197 | 19 | -115 |
199 | Maxxi Soundsystem | Maxxi Soundsystem | Brighton | Britain (UK) | 23232 | 28 | 50 | +791 |
200 | simbad | simbad stanislas | london | Britain (UK) | 6612 | 31 | 1 | -75 |
201 | Dimlite | | Mostly inside a small room | Switzerland | 11686 | 5 |
0
| -4 |
202 | Florian Meindl | www.florianmeindl.com | Berlin | Germany | 38192 | 140 | 342 | -80 |
203 | CosminTRG | Cosmin Nicolae | Berlin | Germany | 14263 | 9 | 6 | -32 |
204 | T-E-E-D | Totally Enormous Extinct Dinosaurs | Oxford | Britain (UK) | 129616 | 56 | 17 | +254 |
205 | bleed | Sascha Kösch | Berlin | Germany | 6405 | 65 | 134 | -38 |
206 | BEATDIMENSIONS | Jay Scarlett | Monaco di Bavaria | Germany | 13178 | 4 | 508 | -121 |
207 | Ilija Rudman The Reveal | Ilija Rudman | Zagreb | Croatia | 587 | 2 |
0
| +95 |
208 | Eric Duncan aka Dr Dunks | Eric Duncan | New York | United States | 3583 | 31 | 13 | +639 |
209 | Alland Byallo | Alland Byallo | Berlin | Germany | 10699 | 88 | 479 | -71 |
210 | Jamie-Jones | Jamie Jones | London | Britain (UK) | 77018 | 18 | 1 | +20 |
211 | Pampa Records | | Berlin | Germany | 44614 | 129 |
0
| +585 |
212 | Brawther | | Saha World | France | 5519 | 5 | 2 | +219 |
213 | dazikue | Daz I-Kue | Atlanta via London | United States | 6776 | 31 | 37 | -110 |
214 | The Subliminal Kid | Peder Mannerfelt | Stockholm | Sweden | 14664 | 16 | 9 | -68 |
215 | Rayko | | Rare Wiri Headquarters / Madrid | Spain | 17897 | 107 | 1189 | +20 |
216 | Pan-Pot (OFFICIAL) | Thomas Tassilo Benedix Ippenberger | Berlin | Germany | 66536 | 34 | 23 | -119 |
217 | SYGAIRE | Roskow Kretschmann | Berlin-City | Germany | 4051 | 83 | 111 | -74 |
218 | Disco Deviance | Disco Deviance | North | Britain (UK) | 10598 | 47 | 66 | +118 |
219 | pheek | Jean-Patrice Rémillard | Montreal | Canada | 10268 | 69 | 96 | -118 |
220 | I:Cube | I: Cube | Paris | France | 6504 | 2 | 6 | +95 |
221 | I'm a Cliché | I'm a Cliché records | Paris | France | 3652 | 129 |
0
| +509 |
222 | machinedrum | t stewart | Brooklyn | United States | 37978 | 38 | 75 | +142 |
223 | zinc | zinc | east london | Britain (UK) | 37761 | 31 |
0
| -96 |
224 | Local Talk | Local Talk | Stockholm | Sweden | 9476 | 105 | 6 |  |
225 | Midland | | London | Britain (UK) | 15755 | 29 |
0
| +347 |
226 | Kolour LTD | Kolour LTD/Undertones | DETROIT/HOUSTON | United States | 6315 | 47 | 282 | +207 |
227 | James Johnston | No Matter What Records | Glasgow | Britain (UK) | 8538 | 62 | 989 | +79 |
228 | erdbeerschnitzel | Tim Keiling | Bonn / Mittelfischbach | Germany | 6936 | 30 | 22 | +17 |
229 | Clown & Sunset | uncovering lost memories | New York City | United States | 49768 | 86 | 1 | -8 |
230 | antalrushhour | Antal Heitlager | Amsterdam | Netherlands | 5322 | 10 | 20 | +146 |
231 | Session Victim | Session Victim | Berlin | Germany | 10216 | 87 | 76 | +33 |
232 | Cadenza Music | | Geneva | Switzerland | 42958 | 239 | 1 | +407 |
233 | Ta-ku | MSHRM ? HWW ? SOULECTION ? PMC ? SNDY ? LFTF | | Australia | 47135 | 156 | 556 | +334 |
234 | TOKiMONSTA | TOKiMONSTA | LOS ANGELES | United States | 94499 | 29 | 34 | -178 |
235 | Conforce/Versalife | B | Neverwhere | Netherlands | 6438 | 13 | 246 | +213 |
236 | Record Makers | Record Makers | Paris | France | 8397 | 103 | 20 | +698 |
237 | Iron Curtis | | BLN | Germany | 6718 | 47 | 172 | +53 |
238 | diplo | diplo | Philadelphia | United States | 315897 | 113 |
0
| -35 |
239 | RunningBack | | Lorsch | Germany | 2519 | 3 |
0
| +1722 |
240 | buzzin'flychriswoodward | Chris Woodward | London | Britain (UK) | 8539 | 20 | 45 | -82 |
241 | Lapalux | Stuart Howard | Brainfeeder | Britain (UK) | 36495 | 28 | 43 | +36 |
242 | soultourist | ron shiller | Zurich | Switzerland | 3072 | 7 |
0
| -74 |
243 | Alkalino | For bookings & remixes please contact: adamant47@gmail.com / Munich | Bavaria | Germany | 10342 | 94 | 1099 | +168 |
244 | planetedetroit | Planet E Communications | Detroit | United States | 9780 | 42 | 2 | -97 |
245 | spacedimensioncontroller | Mr. 8040 | Mikrosector-50 | Madagascar | 8174 | 20 |
0
| +14 |
246 | Joakim | Joakim Bouaziz | Paris | France | 14182 | 27 | 14 | +204 |
247 | Daniel.Avery | Daniel Avery | London | Britain (UK) | 9417 | 45 | 481 | +1624 |
248 | Drop Out Orchestra | Drop Out Records and tapes | Skane | Sweden | 17796 | 61 | 2 | +311 |
249 | Noir | | Aalborg | Denmark | 64276 | 130 |
0
| +686 |
250 | Om Unit | Om Unit | London | Britain (UK) | 20581 | 39 | 165 | -51 |
251 | martinconnaisseurrec | martin henkel | berlin | Germany | 4730 | 2 | 4 | -88 |
252 | alexanderroland | Alexander Roland | Berlin | Germany | 358 |
0
|
0
| -110 |
253 | Late Nite Tuff Guy | | | Australia | 14448 | 74 | 15 | +1226 |
254 | uzuri | Lerato Khati | London | Britain (UK) | 4256 | 52 | 13 | +25 |
255 | Hypercolour | Jamie Russell, Alex Jones & Ste Roberts | London/ Brighton/ Leeds | Britain (UK) | 12783 | 16 | 30 | +762 |
256 | deadbeat | scott monteith | Berlin | Germany | 13736 | 21 | 1 | -87 |
257 | The Trilogy Tapes | The Trilogy Tapes | London | Britain (UK) | 5168 | 46 | 191 | +343 |
258 | matthias meyer | matthias meyer | Lüneburg | Germany | 34931 | 33 | 30 | -52 |
259 | davide squillace | Davide Squillace | Barcelona | Spain | 21624 | 22 |
0
| -33 |
260 | DeejayMosca | Mosca | London | Britain (UK) | 20311 | 19 |
0
| -19 |
261 | lodemann | André Lodemann | Berlin | Germany | 10867 | 14 | 5 | -87 |
262 | stholdings | STHoldings Ltd | | Britain (UK) | 112534 | 195 | 46 | -24 |
263 | jacob korn | Jacob Korn | drsdn | Germany | 5367 | 22 | 28 | +2 |
264 | xxxy | | London | Britain (UK) | 26057 | 14 | 15 | -27 |
265 | Mute UK | Mute | London | Britain (UK) | 56731 | 210 | 7 | +88 |
266 | Paul Woolford | | Planet E Communications / Hotflush / Special Request | null | 10273 | 8 | 56 | +29 |
267 | Erol Alkan | Erol Alkan | London | Britain (UK) | 32188 | 48 | 55 | +490 |
268 | A-Trak | A-Trak | New York | United States | 272385 | 55 |
0
| +36 |
269 | mike simonetti | Mike Simonetti | ON AN AIRPLANE SOMEWHERE | United States | 6412 | 24 | 4 | -174 |
270 | Lord Of The Isles | | Scotland | Britain (UK) | 3734 | 42 | 233 | +491 |
271 | truncate | truncate | los angeles | United States | 5104 | 17 | 1 | +100 |
272 | Spectral | | Ann Arbor | United States | 10228 | 7 | 12 | -61 |
273 | R & S Records | | London | Britain (UK) | 16763 | 32 |
0
| +437 |
274 | tony lionni | tony lionni | | Britain (UK) | 9899 | 15 | 1 | +47 |
275 | Tornado Wallace | Tornado Wallace | Melbourne | Australia | 7075 | 20 | 6 | +148 |
276 | Franklin De Costa | Franklin De Costa | Berlin | Germany | 11481 | 28 | 186 | -68 |
277 | Paranoid London | | London | Britain (UK) | 2728 | 6 | 4 |  |
278 | Lumberjacks in Hell | Marcel Vogel | Amsterdam | Netherlands | 6045 | 29 | 1326 | +166 |
279 | DJ Shadow | DJ Shadow | San Francisco | United States | 275445 | 127 | 2 | -158 |
280 | Futureboogie | Futureboogie | Bristol | Britain (UK) | 11828 | 61 | 15 | +744 |
281 | Onur Engin | | Istanbul | Turkey | 7255 | 7 | 1 | +8 |
282 | Ostgut Ton | Ostgut Ton | Berlin | Germany | 9395 | 391 | 21 |  |
283 | Pictures Music | Pictures Music | London | Britain (UK) | 4480 | 26 | 51 | +909 |
284 | AdultDanceMusic | Ricky L as *****L | Perugia | Italy | 6659 | 10 | 8 | -106 |
285 | Throne Of Blood | | New York City | United States | 6221 | 158 | 32 | +591 |
286 | Hudson Mohawke | Hudson Mohawke | Glasgow | Britain (UK) | 53174 | 9 |
0
| -6 |
287 | jozif | jozif | London | Britain (UK) | 13891 | 50 | 71 | -15 |
288 | Kenny Larkin | Kenny Larkin | Los Angeles | United States | 9562 | 2 |
0
| +141 |
289 | FRENCH EXPRESS | | | United States | 30270 | 82 | 4 | +1226 |
290 | invrs | Danilo Plessow | Motor City, Germany | Germany | 4797 | 16 |
0
| -80 |
291 | Under the shade | Under the Shade | London | Britain (UK) | 4445 | 18 | 23 | +198 |
292 | breakbot ed banger | thibaut berland | Paris | France | 26143 | 6 | 1 | +1298 |
293 | addisongroove | Headhunter Addison Groove | Bristol | Britain (UK) | 18528 | 22 | 10 | -114 |
294 | Mote-Evolver | Mote- Evolver | London | Britain (UK) | 4886 | 45 | 21 | +80 |
295 | Lone | | Manchester | Britain (UK) | 10615 | 4 | 1 | +129 |
296 | pete herbert | Pete Herbert | London | Britain (UK) | 5576 | 29 | 7 | +470 |
297 | Rabih Beaini | Rabih Beaini | SANTA CROCE | Heard Island & McDonald Islands | 1734 | 21 | 1 | +537 |
298 | pirahnahead | Pirahnahead | Detroit | United States | 5556 | 114 | 64 | +11 |
299 | Rory Phillips | Rory Phillips | London | Britain (UK) | 8817 | 34 | 7 | +29 |
300 | Chymera | Chymera | Berlin | Germany | 15515 | 63 | 39 | -98 |
301 | Maya Jane Coles | Maya Coles | London | Britain (UK) | 64633 | 28 | 5 | +597 |
302 | Red Music Records | | Zagreb | Croatia | 1114 | 16 |
0
| +91 |
303 | stephaneattias | stephane attias | Distant Planet | Samoa (western) | 1684 | 1 |
0
| -139 |
304 | Dave Allison | | Montreal | Canada | 8839 | 63 | 572 | +411 |
